See your options side by side
Choose one task and 2–4 tools. Compare pricing, output, test results and trust.
Test scope & comparison notes
These are recorded facts, not a unified ranking. Tested tiers and scope are not consistently recorded. Read pricing with its date and timing with its conditions. Privacy observations reflect visible flows and statements, not a security audit.
Cross-task capability coverage across selected products
Each product is scored independently per task edge; switch tasks below while keeping shared products selected| Task edge | TinyWow | pdfcompressor.com | Switch / compare |
|---|---|---|---|
| Background removal | 62/100 2048 × 2048 · PNG | Not tested in topic | Compare in task topic → |
| Image compression | 82/100 2048 × 2048 (3,744.0 KB PNG, -9.52%) · Historical description; output not attached | Not tested in topic | Compare in task topic → |
| PDF to Word | 71/100 7.9 KB OOXML package named .doc (100% text, 0 native tables) · Historical description; output not attached | Not tested in topic | Compare in task topic → |
| PDF compression | 93/100 PDF · Output attached | 79/100 PDF · Output attached | Active task |
| PDF merge & split | 95/100 PDF · Output attached | Not tested in topic | Compare in task topic → |
Select at least 2 tools to compare
You can also filter a task page first, then compare your shortlist.
Browse this task →| Criterion | TinyWow PDF compression 93/100 Seven-aspect task score Its guest-free Medium preset shrinks our 1.66 MB PDF by 94.68% to 88.2 KB in 5.20s while retaining 100% of selectable vector text, with only the High preset locked behind a Supporter plan. Tested export PDF · Output attached Historical test · 2026-10-23 | PDF Compressor PDF compression 79/100 Seven-aspect task score PDF Compressor provides a completely free, login-free batch compression service supporting up to 20 files with 1-hour auto-purge, slashing file size by 90.82% in 2.08s, but at the steep cost of rasterizing most vector text into bitmaps, sacrificing text selectability and sharp rendering. Tested export PDF · Output attached Historical test · 2026-10-31 |
|---|---|---|
| Pricing & rules | ||
| Pricing plans | TinyWow current PDF-specific and all-tool subscriptions; USD · 2026-10-20 Plan · source date Monthly / one-time Annual bill / period Quota & limits Web free2026-10-20 ↗ Free Free Free No registration; free PDF tools are available, but exact daily allowances are not listed. PDF Unlimited2026-10-20 ↗ USD 9/month USD 72/year Monthly 45+ PDF tools, unlimited PDF use, no daily limits or ads Annual 45+ PDF tools, unlimited PDF use, no daily limits or ads TinyWow Unlimited2026-10-20 ↗ USD 20/month USD 180/year Monthly All PDF/image/writing/video/file tools; no ads or captcha Annual All PDF/image/writing/video/file tools; no ads or captcha 5 plan / billing-period records, all listed; — means that period is not recorded. Monthly and annual modes confirm annual bills USD 72 / 180. Current PDF Unlimited and all-tool TinyWow Unlimited replace the historical Supporter description. Other single-category subscriptions do not include PDF. Numeric free limits and cancellation terms remain unspecified. Verification has gaps; unknown prices and quotas are not inferred. Cancellation, sources & verification recordCancellation and refund terms follow official checkout and help policies. Official feature and pricing page ↗ · 2026-10-20 Capture 1 ↗ Official feature and pricing page ↗ · 2026-10-20 Capture 1 ↗ Official feature and pricing page ↗ · 2026-10-20 Capture 1 ↗ | PDF Compressor web batch compression tool · 2026-10-31 Plan · source date Monthly / one-time Annual bill / period Quota & limits Web Free2026-10-31 ↗ Free Free Free Batch upload up to 20 files per task, unlimited daily usage Automated PDF compression with individual or batch ZIP downloads;1-hour file retention, maximum 20 files per batch 1 plan / billing-period records, all listed; — means that period is not recorded. Official site explicitly states all features are free, supporting up to 20 files at once with zero paywalls. Cancellation, sources & verification recordCompletely free without subscription; no cancellation or refund terms needed. Official homepage and compression workspace ↗ · 2026-10-31 Capture 1 ↗ |
| Free & trial allowance on the test date | Medium Compression is free for guests; High Compression requires TinyWow Supporter | Completely free, batch upload up to 20 files per task |
| Cancellation & refunds | Cancellation and refund terms follow official checkout and help policies. | Completely free without subscription; no cancellation or refund terms needed. |
| Disclosure of costs & limits | Clearly labels Medium as free and High as locked before compression | Homepage states 20-file batch limit; terms specify 1-hour deletion |
| Task quality | ||
| Measured fixture results | File reduction: 94.68% · Output size: 88.2 KB · Selectable text retained: 100% · Page 2 preserved: Yes | File reduction: 90.82% · Output size: 152.3 KB · Selectable text retained: 11.1% · Page 2 preserved: Yes |
| Fixture findings | Reduced the 2-page PDF by 94.68% (88.2 KB output) while retaining 100% of selectable vector text and table cells. | In the 2-page mixed-content anchor benchmark, file size plummeted from 1,659 KB to 152.3 KB (-90.82%), but underlying vector text retention dropped to 11.1% (only 1 of 4 headings preserved, table text fully rasterized). |
| Original historical observation | TinyWow compressed our 1.66 MB PDF by 94.68% down to 88.2 KB in 5.20s on its free Medium preset, displaying a clear Old Size vs. New Size breakdown while preserving 100% of vector text (02_workspace.png, 03_result.png). | PDF Compressor accepted the sample without login, compressed it by 90.82% to 152.3 KB in 2.08s, and exported a watermark-free PDF with rasterized text (01_landing.png, 02_result.png, 03_download.png). |
| Suitable uses · historical assessment | Casual users seeking fast login-free >94% PDF size reduction with 100% selectable vector text | Users needing maximum file size reduction who do not require searchable or selectable vector text |
| Result & output evidence | ||
| Delivery capabilities | ||
| Recorded export specifications | PDF · Output attached · No watermark in test | PDF · Output attached · No watermark in test |
| Historical specification note · not an official maximum | Full 2-page native vector PDF (88.2 KB · -94.68% · watermark-free · free Medium preset) | Two-page PDF (152.3 KB, no watermark, 90.82% reduction) |
| Watermark observation | No watermark | No watermark |
| Batch & API | Single-file web processing with Google Drive export | Supports batch upload of up to 20 files with ZIP download |
| Recorded free-tier dimensions | Not verified | Not verified |
| Attached file dimensions | Not verified | Not verified |
| Speed & reliability | ||
| Timing observation | Network-observed server wait: 5.2s · End-to-end reference: 6.7s | Network-observed server wait: 2.08s · End-to-end reference: 2.08s |
| Date & fixture | 2026-10-23 · anchor_pdfcompress_v1 · US-West (California, AS2914) | 2026-10-31 · anchor_pdfcompress_v1 · US-West (California, AS2914) |
| Repeated tests & reliability | No standardized repetition count, success rate or variability range is recorded. | No standardized repetition count, success rate or variability range is recorded. |
| Interaction experience | ||
| Account requirements | No login in this test | No login in this test |
| Sign-in methods | No login required | Direct batch upload with zero login required |
| Manual adjustment | Not verified | Not verified |
| Interaction observations | Direct one-click Download without registration, accompanied by a Drive save option and file deletion button. | Not verified |
| Background & reputation | ||
| Service lifecycle notice | Not verified | Not verified |
| Operator | Box20 Media LLC (United States) | PDF Compressor Team |
| Recorded origin | United States | Not verified |
| Domain history record | 2021–Present | Not verified |
| Background & reputation assessment | Operated by Box20 Media LLC in the United States, widely known for its free utility suite. | Not verified |
| External reputation record | Not verified | Not verified |
| Engineering & privacy | ||
| Processing location | Uploaded for cloud processing | Uploaded for cloud processing |
| Third-party tracking record | No third-party services listed in this record; this is not proof that none exist. | Google Ads · Google Analytics |
| Engineering & privacy assessment | Automatically deletes all uploaded and processed files within 1 hour and offers manual deletion on the result screen. | Not verified |
| Retention statement | Claims deletion within 1 hours; deletion not independently verified | Claims deletion within 1 hours; deletion not independently verified |
| Evaluation basis | ||
| Pricing transparency | 31 / 35 Unlocks Medium Compression for free without login while clearly badging High Compression as a paid Supporter feature; exports watermark-free PDFs directly (01_landing.png, 02_workspace.png, 03_result.png). | |
| Interaction restraint | 25 / 30 Direct one-click Download without registration, accompanied by a Drive save option and file deletion button. | |
| Background & reputation | 18 / 20 Operated by Box20 Media LLC in the United States, widely known for its free utility suite. | |
| Engineering & privacy | 14 / 15 Automatically deletes all uploaded and processed files within 1 hour and offers manual deletion on the result screen. | |
| Task quality | 65 / 65 Deterministic PDF stream inspection: free Medium preset compresses the 1,659.0 KB fixture down to 88.2 KB (-94.68%, 18.81× ratio) while retaining 100.0% of selectable vector text (7 BT / 10 TJ), 4/4 headings, and 12/12 table cells (65.0/65) | 45 / 65 Size Reduction: -90.82% (1659 KB → 152.3 KB, 10.89× ratio) · Selectable Vector Text Retained: 11.1% · Page 2 Preserved: Yes |
| Deliverable specifications | 18 / 20 Exports an 88.2 KB watermark-free 2-page vector PDF without login; only High Compression requires a Supporter plan (18.0/20) | 14 / 20 Clean unwatermarked export (8/8); Export spec: Two-page PDF (152.3 KB, no watermark, 90.82% reduction) |
| Processing speed | 12.5 / 15 Cloud compression finishes in 5.20s with before/after size comparison (12.5/15) | 15 / 15 Network-observed server wait: 2.08s (API mode: cloud_pdfcompressor_cluster; network upload 0s / end-to-end 2.08s shown for reference only, never penalized) |

