See your options side by side
Choose one task and 2–4 tools. Compare pricing, output, test results and trust.
Test scope & comparison notes
These are recorded facts, not a unified ranking. Tested tiers and scope are not consistently recorded. Read pricing with its date and timing with its conditions. Privacy observations reflect visible flows and statements, not a security audit.
Cross-task capability coverage across selected products
Each product is scored independently per task edge; switch tasks below while keeping shared products selected| Task edge | Krea | Fotor | Switch / compare |
|---|---|---|---|
| Background removal | 84/100 2048 × 2048 · PNG | 74/100 2048 × 2048 · PNG | Active task |
| Image compression | Not tested in topic | 49/100 2048 × 2048 · PNG | Compare in task topic → |
| Image upscaling | 71/100 1024×1024 (PNG · 2.0x Generative Enhance) · Historical description; output not attached | 81/100 JPEG · Output attached | |
| Object removal | 91/100 2048×2048 (Native full-resolution watermark-free PNG) · Historical description; output not attached | Not tested in topic | Compare in task topic → |
| Image generation | 93/100 2048 × 2048 · PNG | 83/100 880×1168 (~1.03MP unwatermarked PNG, 1.13MB) · Historical description; output not attached |
Select at least 2 tools to compare
You can also filter a task page first, then compare your shortlist.
Browse this task →| Criterion | Krea AI Edit (Background Removal) Background removal 84/100 Seven-aspect task score Canvas-based editing, full-size export within the free allowance and a disclosed engine suit continued editing; registration and login are required. Tested export 2048 × 2048 · PNG Historical test · 2026-10-16 | Fotor Background Remover Background removal 74/100 Seven-aspect task score This run delivered full size free without login; notification and post-download prompts did not block export, but fine hair lost detail. Tested export 2048 × 2048 · PNG Historical test · 2026-10-16 |
|---|---|---|
| Pricing & rules | ||
| Pricing plans | Individual web plans and default Business 80k volume; excludes API and other business volumes · 2026-10-20 Plan · source date Monthly / one-time Annual bill / period Quota & limits Basic2026-10-20 ↗ USD 9/month USD 63/year Monthly 5,000 general compute units/month; not removal counts Annual 5,000 general compute units/month Observed first-year promotion USD 63; then USD 84/year until cancelled Rules [1]Pro2026-10-20 ↗ USD 35/month USD 252/year Monthly 20,000 general compute units/month; not removal counts Annual 20,000 general compute units/month Observed first-year promotion USD 252; then USD 336/year until cancelled Rules [1]Max 60k2026-10-20 ↗ USD 105/month USD 756/year Monthly 60,000 general compute units/month; not removal counts Annual 60,000 general compute units/month Observed first-year promotion USD 756; then USD 1008/year until cancelled Rules [1]Business 80k2026-10-20 ↗ USD 200/month USD 1,920/year Monthly 80,000 general compute units/month; not removal counts Annual 80,000 general compute units/month Max 40k2026-10-20 ↗ USD 70/month USD 504/year Annual 40,000 general compute units/month Observed first-year promotion USD 504; then USD 672/year until cancelled Rules [1]Monthly 40,000 general compute units/month Max 80k2026-10-20 ↗ USD 135/month USD 972/year Annual 80,000 general compute units/month Observed first-year promotion USD 972; then USD 1296/year until cancelled Rules [1]Monthly 80,000 general compute units/month Max 100k2026-10-20 ↗ USD 165/month USD 1,188/year Annual 100,000 general compute units/month Observed first-year promotion USD 1188; then USD 1584/year until cancelled Rules [1]Monthly 100,000 general compute units/month Enterprise2026-10-20 ↗ Contact sales Quoted Quoted Custom enterprise support, security and administration 16 plan / billing-period records, all listed; — means that period is not recorded. All 10 previously missing amounts are confirmed in USD checkout summaries. Individual annual offers separate first-year and renewal charges; Business 80k is $1,920/year. Max monthly purchase paths show additional annual offers whose checkout totals were not independently confirmed; these are not merged with the default annual offer. Per-removal compute cost and extra top-up pricing are not separately specified in the verified plans/checkouts. Other Business volumes are outside scope. Verification has gaps; unknown prices and quotas are not inferred. Cancellation, sources & verification recordSelf-serve cancellation in account settings Official plans and usage terms ↗ · 2026-10-20 Capture 1 ↗ USD checkout summaries reached from official pricing ↗ · 2026-10-20 Capture 1 ↗ · Capture 2 ↗ · Capture 3 ↗ · Capture 4 ↗ · Capture 5 ↗ · Capture 6 ↗ · Capture 7 ↗ · Capture 8 ↗ · Capture 9 ↗ · Capture 10 ↗ Additional annual offers on monthly purchase paths ↗ · 2026-10-20 Capture 1 ↗ · Capture 2 ↗ · Capture 3 ↗ | Web personal free, all Pro/Pro+/Max monthly/annual tiers, credit subscriptions and 10 retail packs; excludes headshots/API · 2026-10-20 Plan · source date Monthly / one-time Annual bill / period Quota & limits Basic2026-10-20 ↗ Free Free Free Official comparison lists Free forever; removal limits need separate verification Pro2026-10-20 ↗ USD 10.99/month USD 47.99/year Annual 100 general credits/month; batch background-removal tool included Monthly 100 general credits/month Pro+2026-10-20 ↗ USD 23.99/month USD 69.99/year Annual 300 general credits/month; batch background-removal tool included Monthly 300 general credits/month Max 1k2026-10-20 ↗ USD 49.99/month USD 167.92/year Annual 1,000 general credits/month; batch background-removal tool included Monthly 1,000 general credits/month Credit subscription 2002026-10-20 ↗ USD 13.99/month USD 69.99/year Annual 200 credits/month, billed annually Rules [1] Monthly 200 general credits/month Rules [3] Credit subscription 5002026-10-20 ↗ USD 25.99/month USD 143.99/year Annual 500 credits/month, billed annually Rules [1] Monthly 500 general credits/month Rules [3] Credit subscription 10002026-10-20 ↗ USD 49.99/month USD 259.99/year Annual 1000 credits/month, billed annually Rules [1] Monthly 1,000 general credits/month Rules [3] Credit subscription 20002026-10-20 ↗ USD 99.99/month USD 459.99/year Annual 2000 credits/month, billed annually Rules [1] Monthly 2,000 general credits/month Rules [3] Credit subscription 50002026-10-20 ↗ USD 239.99/month USD 1,099.99/year Annual 5000 credits/month, billed annually Rules [1] Monthly 5,000 general credits/month Rules [3] Credit subscription 100002026-10-20 ↗ USD 459.99/month USD 1,999.99/year Annual 10000 credits/month, billed annually Rules [1] Monthly 10,000 general credits/month Rules [3] Max 2k2026-10-20 ↗ USD 99.99/month USD 335.92/year Monthly 2,000 general credits/month Annual 2,000 general credits/month Rules [2] Max 5k2026-10-20 ↗ USD 129.99/month USD 755.92/year Monthly 5,000 general credits/month Annual 5,000 general credits/month Rules [2] Max 10k2026-10-20 ↗ USD 229.99/month USD 1,427.92/year Monthly 10,000 general credits/month Annual 10,000 general credits/month Rules [2] Max 20k2026-10-20 ↗ USD 479.99/month USD 2,687.92/year Monthly 20,000 general credits/month Annual 20,000 general credits/month Rules [2] Max 50k2026-10-20 ↗ USD 1,149.99/month USD 6,719.92/year Monthly 50,000 general credits/month Annual 50,000 general credits/month Rules [2] Retail 1002026-10-20 ↗ USD 19.99 · one-time payment Usage / one-time Usage / one-time 100 general credits Rules [4] Retail 2002026-10-20 ↗ USD 23.99 · one-time payment Usage / one-time Usage / one-time 200 general credits Rules [4] Retail 5002026-10-20 ↗ USD 49.99 · one-time payment Usage / one-time Usage / one-time 500 general credits Rules [4] Retail 10002026-10-20 ↗ USD 79.99 · one-time payment Usage / one-time Usage / one-time 1,000 general credits Rules [4] Retail 20002026-10-20 ↗ USD 119.99 · one-time payment Usage / one-time Usage / one-time 2,000 general credits Rules [4] Retail 50002026-10-20 ↗ USD 259.99 · one-time payment Usage / one-time Usage / one-time 5,000 general credits Rules [4] Retail 100002026-10-20 ↗ USD 499.99 · one-time payment Usage / one-time Usage / one-time 10,000 general credits Rules [4] Retail 200002026-10-20 ↗ USD 899.99 · one-time payment Usage / one-time Usage / one-time 20,000 general credits Rules [4] Retail 300002026-10-20 ↗ USD 1,299.99 · one-time payment Usage / one-time Usage / one-time 30,000 general credits Rules [4] Retail 500002026-10-20 ↗ USD 1,999.99 · one-time payment Usage / one-time Usage / one-time 50,000 general credits Rules [4] 39 plan / billing-period records, all listed; — means that period is not recorded. All six Max tiers, monthly credit subscriptions and ten retail packs verified; retail packs require paid membership. Annual amounts preserve the observed promotion. Price cards do not specify renewal quotes, free removal counts, removal conversion or retail expiry; these remain unconfirmed. Verification has gaps; unknown prices and quotas are not inferred. Cancellation, sources & verification recordCancel auto-renewal anytime in account settings Official plans and usage terms ↗ · 2026-10-20 Capture 1 ↗ · Capture 2 ↗ All subscription tiers and retail credits ↗ · 2026-10-20 Capture 1 ↗ · Capture 2 ↗ · Capture 3 ↗ · Capture 4 ↗ · Capture 5 ↗ · Capture 6 ↗ · Capture 7 ↗ · Capture 8 ↗ · Capture 9 ↗ · Capture 10 ↗ · Capture 11 ↗ · Capture 12 ↗ · Capture 13 ↗ · Capture 14 ↗ |
| Free & trial allowance on the test date | Free workspace includes daily replenishing compute credits and direct 2048×2048 transparent PNG downloads | Standalone BG remover landing page allows free guest 2048×2048 downloads; AI background generation uses Fotor Credits |
| Cancellation & refunds | Self-serve cancellation in account settings | Cancel auto-renewal anytime in account settings |
| Disclosure of costs & limits | Right panel displays the Photoroom engine badge and provides direct full-resolution download | Upfront before upload (60MB / 8192×8192 px max and no-signup HD download stated on hero banner) |
| Task quality | ||
| Measured fixture results | Edge error MAD: 0.217 (Lower is better) · Global error SAD(k): 37.841 (Lower is better) · Foreground retention: 99.730% (Higher is better) · Background residue: 0.100% (Lower is better) | Edge error MAD: 0.1403 (Lower is better) · Global error SAD(k): 64.333 (Lower is better) · Foreground retention: 99.390% (Higher is better) · Background residue: 0.016% (Lower is better) |
| Fixture findings | Strong subject retention, little background residue and full-size output in this test; scope is limited to the recorded fixture. | Clean background removal and full-size output; more of the fine outer hair is cropped. |
| Original historical observation | Powered by the Photoroom engine inside Krea Edit, achieving low global error (SAD(k)=37.841), 99.73% foreground recall, and 0.10% background leak at full 2048×2048 resolution. | Very clean background removal (bg_leak=0.016%) at true 2048×2048 resolution, but trims outer frizzy curls more aggressively inward (fg_recall=99.39%, mad_band=0.1403, SAD(k)=64.33). |
| Suitable uses · historical assessment | Designers already using Krea for inpainting or upscaling who want 1-click 2048×2048 transparent cutouts in the same canvas | Users wanting a zero-login, full 2048×2048 watermark-free PNG download with built-in brush refinement |
| Result & output evidence | ||
| Delivery capabilities | ||
| Recorded export specifications | 2048 × 2048 · PNG · No watermark in test | 2048 × 2048 · PNG · No watermark in test |
| Historical specification note · not an official maximum | 2048×2048 (100% native RGBA PNG export) | 2048×2048 (Guests directly download full 2048×2048 PNG without login; supports up to 8192×8192) |
| Watermark observation | No Watermark | None |
| Batch & API | Multi-stage timeline inside canvas | Batch processing supported in Fotor Editor and desktop/mobile apps |
| Recorded free-tier dimensions | 2048 × 2048 | 2048 × 2048 |
| Attached file dimensions | 2048 × 2048 · PNG | 2048 × 2048 · PNG |
| Speed & reliability | ||
| Timing observation | Network-observed server wait: 11.5s · End-to-end reference: 12.9s | Network-observed server wait: 4.13s · End-to-end reference: 8.98s |
| Date & fixture | 2026-10-16 · anchor_bgremove_v1 · US-West (California, AS2914) | 2026-10-16 · anchor_bgremove_v1 · US-West (California, AS2914) |
| Repeated tests & reliability | No standardized repetition count, success rate or variability range is recorded. | No standardized repetition count, success rate or variability range is recorded. |
| Interaction experience | ||
| Account requirements | Account required in this test | No login in this test |
| Sign-in methods | Free login via Google or Email | No login required for full-res PNG download (optional Google / Facebook / Apple / Email sign-in for advanced studio tools) |
| Manual adjustment | Manual erase / adjustment recorded in the historical flow | In-page 'Refine Cutout' (erase/restore brush) and 'Blur Background' tools available before download |
| Interaction observations | Clean dark canvas workspace; clicking Remove Background adds a transparent stage to the bottom timeline with one-click Download in the top-right. | Delivers full-res PNG without blocking guest download, but automatically triggers a browser desktop notification permission prompt on landing load (-2 pts) and shows a post-download 'Edit for Free' upsell dialog (-2 pts). |
| Background & reputation | ||
| Service lifecycle notice | Not verified | Not verified |
| Operator | Krea AI Inc. | Everimaging Ltd. (Fotor) |
| Recorded origin | San Francisco, CA, USA | Founded in Chengdu, China / Global Operations |
| Domain history record | 2022–Present | Launched 2012 |
| Background & reputation assessment | Developed by Krea AI Inc. (San Francisco, CA), openly integrating PhotoRoom SAS's segmentation model. | Everimaging Ltd. (Fotor, founded 2012), veteran cross-platform online photo editing suite with massive global reach. |
| External reputation record | Highly regarded all-in-one generative AI studio. | Long-standing photo editor that upgraded its standalone BG remover page to deliver genuinely free, no-login full-resolution exports. |
| Engineering & privacy | ||
| Processing location | Uploaded for cloud processing | Uploaded for cloud processing |
| Third-party tracking record | No third-party services listed in this record; this is not proof that none exist. | Google Analytics |
| Engineering & privacy assessment | Zero client-side pre-downscaling; uploads the 2048×2048 image and returns a full 2048×2048 RGBA PNG. | Uploads full original image directly to temporary AWS S3 storage (img-fotor.s3.us-west-2.amazonaws.com/temp/origin/) with zero silent client-side downscaling. |
| Retention statement | Explicit retention period unconfirmed; inspect policy record | Explicit retention period unconfirmed; inspect policy record |
| Evaluation basis | ||
| Pricing transparency | 34 / 40 Requires a free login to enter Krea Edit (01_landing.png); the right-hand Background Removal panel explicitly discloses that segmentation is powered by Photoroom (02_workspace.png), and the free daily compute allowance lets you export the full 2048×2048 watermark-free RGBA PNG directly (03_download.png). | 40 / 40 Hero section explicitly states '✅️Free HD Download ✅️No Watermarks ✅️No Sign-Up Required' and 'Upload files up to 60 MB and 8192 × 8192 px'; real-machine testing confirms guests download a 2048×2048 watermark-free PNG (5.30MB) without signing in. |
| Interaction restraint | 19 / 20 Clean dark canvas workspace; clicking Remove Background adds a transparent stage to the bottom timeline with one-click Download in the top-right. | 16 / 20 Delivers full-res PNG without blocking guest download, but automatically triggers a browser desktop notification permission prompt on landing load (-2 pts) and shows a post-download 'Edit for Free' upsell dialog (-2 pts). |
| Background & reputation | 22 / 25 Developed by Krea AI Inc. (San Francisco, CA), openly integrating PhotoRoom SAS's segmentation model. | 23 / 25 Everimaging Ltd. (Fotor, founded 2012), veteran cross-platform online photo editing suite with massive global reach. |
| Engineering & privacy | 13 / 15 Zero client-side pre-downscaling; uploads the 2048×2048 image and returns a full 2048×2048 RGBA PNG. | 14 / 15 Uploads full original image directly to temporary AWS S3 storage (img-fotor.s3.us-west-2.amazonaws.com/temp/origin/) with zero silent client-side downscaling. |
| Task quality | 50.5 / 65 Transition band error mad_band=0.217 · Global SAD(k)=37.841 · Foreground recall 99.73% / Background leak 0.100% | 35.8 / 65 Transition band error mad_band=0.1403 · Global SAD(k)=64.333 · Foreground recall 99.39% / Background leak 0.016% |
| Deliverable specifications | 20 / 20 True Alpha channel (8/8); Max deliverable spec: 2048×2048 (100% native RGBA PNG export) | 20 / 20 True Alpha channel (8/8); Max deliverable spec: 2048×2048 (Guests directly download full 2048×2048 PNG without login; supports up to 8192×8192) |
| Processing speed | 12 / 15 Network-observed server wait: 11.5s (API mode: async_queue; network upload 1.4s / end-to-end 12.9s shown for reference only, never penalized) | 10 / 15 Network-observed server wait: 4.13s (API mode: async; network upload 1.03s / end-to-end 8.98s shown for reference only, never penalized) |

