See your options side by side
Choose one task and 2–4 tools. Compare pricing, output, test results and trust.
Test scope & comparison notes
These are recorded facts, not a unified ranking. Tested tiers and scope are not consistently recorded. Read pricing with its date and timing with its conditions. Privacy observations reflect visible flows and statements, not a security audit.
Cross-task capability coverage across selected products
Each product is scored independently per task edge; switch tasks below while keeping shared products selected| Task edge | docfly.com | youcompress.com | Switch / compare |
|---|---|---|---|
| Image compression | Not tested in topic | 89/100 2048 × 2048 · PNG | Compare in task topic → |
| PDF to Word | 95/100 DOCX · Output attached | Not tested in topic | Compare in task topic → |
| PDF compression | 97/100 PDF · Output attached | 78/100 PDF · Output attached | Active task |
| PDF merge & split | 96/100 PDF · Output attached | Not tested in topic | Compare in task topic → |
| Video compression | Not tested in topic | 95/100 MP4 · Output attached | Compare in task topic → |
Select at least 2 tools to compare
You can also filter a task page first, then compare your shortlist.
Browse this task →| Criterion | DocFly PDF compression 97/100 Seven-aspect task score DocFly delivers high-ratio online PDF compression with up to 3 free monthly exports without registration. On our 1,659 KB mixed anchor, it achieved a 98.34% size reduction (down to 27.6 KB) while keeping 100% of vector text and table structures intact, backed by an upfront 24-hour deletion guarantee and transparent pricing. Tested export PDF · Output attached Historical test · 2026-10-31 | YouCompress PDF compression 78/100 Seven-aspect task score 100% free with no login, processing in 2.07s and 100% preserving vector text and tables across both pages, though reducing size by only 0.05% to 1.62 MB. Tested export PDF · Output attached Historical test · 2026-11-04 |
|---|---|---|
| Pricing & rules | ||
| Pricing plans | DocFly free web tier, DocFly Pro monthly and annual subscriptions · 2026-10-31 Plan · source date Monthly / one-time Annual bill / period Quota & limits Free2026-10-31 ↗ Free Free Free Export up to 3 PDF documents per month for free without registration Web PDF viewing, editing, conversions, form filling, and signing;Limited to 3 document exports per month; no persistent 10GB cloud storage DocFly Pro Monthly2026-10-31 ↗ USD 7.99/month — Monthly Unlimited monthly exports (download, print, or email), 10GB file storage Full in-browser editor, form creator, format conversions, merge/compress, and priority support;Renews monthly automatically; higher monthly unit cost than annual plan DocFly Pro Annual2026-10-31 ↗ — USD 47.88/year Annual Unlimited monthly exports (download, print, or email), 10GB file storage Full in-browser editor, form creator, format conversions, merge/compress, priority support ($3.99/mo, 50% savings);Billed upfront annually at $47.88/year; auto-renews annually; cancellable anytime 3 plan / billing-period records, all listed; — means that period is not recorded. Free unregistered users can export 3 documents per month; DocFly Pro is $7.99 billed monthly or $3.99/mo billed annually at $47.88/year with unlimited exports and 10GB storage. Cancellation, sources & verification recordCancellation and refund terms unverified DocFly Plans & Pricing ↗ · 2026-10-31 Capture 1 ↗ | YouCompress 100% free web utility structure · 2026-10-30 Plan · source date Monthly / one-time Annual bill / period Quota & limits Free2026-10-30 ↗ Free Free Free 100% free without login, unlimited daily compressions, no watermarks Automated compression for videos, PDFs, MP3s, and PNG/JPG/GIF images 1 plan / billing-period records, all listed; — means that period is not recorded. All file compression utilities are 100% free without registration or usage quotas. Cancellation, sources & verification recordCancellation and refund terms unverified YouCompress Official Homepage ↗ · 2026-10-30 Capture 1 ↗ |
| Free & trial allowance on the test date | 3 free monthly downloads for unregistered guests; 24-hour purge policy | Not verified |
| Cancellation & refunds | Not verified | Not verified |
| Disclosure of costs & limits | 24-hour purge policy and 3-credit quota stated upfront | Not verified |
| Task quality | ||
| Measured fixture results | File reduction: 98.34% · Output size: 27.6 KB · Selectable text retained: 100% · Page 2 preserved: Yes | File reduction: 0.05% · Output size: 1658.1 KB · Selectable text retained: 100% · Page 2 preserved: Yes |
| Fixture findings | Anchor file size reduced by 98.34% (to 27.6 KB) with 100% vector text retention across all 4 headings and 12 table cells for a perfect 65.0/65 quality score. | Perfect vector text selectability and table integrity without rasterization, but minimal compression strength (-0.05%); fast and login-free. |
| Original historical observation | DocFly preserved layout alignment and crisp vector typography despite deep file size reduction. | Uploading the standard 1,659 KB two-page mixed PDF anchor (anchor_pdfcompress_v1) to YouCompress (https://www.youcompress.com/pdf/) completed in 2.07s on cloud servers, displaying Completed: Download (1.62MB => 1.62MB, -0.05%), exporting a 1,658.1 KB PDF preserving all 27 vector text operators and 2-page table structures. |
| Suitable uses · historical assessment | Users needing extreme PDF size reduction for email attachments while strictly maintaining vector text clarity | Not verified |
| Result & output evidence | ||
| Delivery capabilities | ||
| Recorded export specifications | PDF · Output attached · No watermark in test | PDF · Output attached · Check watermark record |
| Historical specification note · not an official maximum | Two-page PDF (27.6 KB, -98.34%, zero watermark, 100% vector text preserved) | Complete 2-page native vector PDF (100% vector text and table structure preserved) |
| Watermark observation | Watermark-free | Not verified |
| Batch & API | Supports multi-file upload with dashboard management | Not verified |
| Recorded free-tier dimensions | Not verified | Not verified |
| Attached file dimensions | Not verified | Not verified |
| Speed & reliability | ||
| Timing observation | Network-observed server wait: 5.5s · End-to-end reference: 6.1s | Network-observed server wait: 2.07s · End-to-end reference: 3.23s |
| Date & fixture | 2026-10-31 · anchor_pdfcompress_v1 · US-West (California, AS2914) | 2026-11-04 · anchor_pdfcompress_v1 · US-West (California, AS2914) |
| Repeated tests & reliability | No standardized repetition count, success rate or variability range is recorded. | No standardized repetition count, success rate or variability range is recorded. |
| Interaction experience | ||
| Account requirements | No login in this test | Not verified |
| Sign-in methods | Up to 3 free monthly exports without login | Direct anonymous usage without login or registration |
| Manual adjustment | Not verified | Not verified |
| Interaction observations | Not verified | Not verified |
| Background & reputation | ||
| Service lifecycle notice | Not verified | Not verified |
| Operator | DocFly Ltd. | YouCompress |
| Recorded origin | London, United Kingdom | Not verified |
| Domain history record | Founded in 2014 | Not verified |
| Background & reputation assessment | Not verified | Not verified |
| External reputation record | Established UK online document service operating for over a decade with transparent corporate entity and terms. | Not verified |
| Engineering & privacy | ||
| Processing location | Uploaded for cloud processing | Uploaded for cloud processing |
| Third-party tracking record | Google Analytics · Stripe · PayPal | Google AdSense · Google Analytics · Fathom Analytics |
| Engineering & privacy assessment | Not verified | Not verified |
| Retention statement | Claims deletion within 24 hours; deletion not independently verified | Explicit retention period unconfirmed; inspect policy record |
| Evaluation basis | ||
| Pricing transparency | ||
| Interaction restraint | ||
| Background & reputation | ||
| Engineering & privacy | ||
| Task quality | 65 / 65 Size Reduction: -98.34% (1659 KB → 27.6 KB, 60.07× ratio) · Selectable Vector Text Retained: 100% · Page 2 Preserved: Yes | 38 / 65 Size Reduction: -0.05% (1659 KB → 1658.1 KB, 1× ratio) · Selectable Vector Text Retained: 100% · Page 2 Preserved: Yes |
| Deliverable specifications | 20 / 20 Clean unwatermarked export (8/8); Export spec: Two-page PDF (27.6 KB, -98.34%, zero watermark, 100% vector text preserved) | 20 / 20 Clean unwatermarked export (8/8); Export spec: Complete 2-page native vector PDF (100% vector text and table structure preserved) |
| Processing speed | 14 / 15 Network-observed server wait: 5.5s (API mode: cloud_server; network upload 0.6s / end-to-end 6.1s shown for reference only, never penalized) | 14 / 15 Network-observed server wait: 2.07s (API mode: sync_json_verified; network upload 1.15s / end-to-end 3.23s shown for reference only, never penalized) |

