See your options side by side
Choose one task and 2–4 tools. Compare pricing, output, test results and trust.
Test scope & comparison notes
These are recorded facts, not a unified ranking. Tested tiers and scope are not consistently recorded. Read pricing with its date and timing with its conditions. Privacy observations reflect visible flows and statements, not a security audit.
Cross-task capability coverage across selected products
Each product is scored independently per task edge; switch tasks below while keeping shared products selected| Task edge | XConvert | copychecker.com | Switch / compare |
|---|---|---|---|
| Image compression | 88/100 2048 × 2048 · PNG | Not tested in topic | Compare in task topic → |
| PDF to Word | 93/100 Full 2-page .docx (8.6 KB, 43 paragraphs, 16/16 table cells) · Historical description; output not attached | 74/100 DOCX · Output attached | Active task |
| PDF compression | 94/100 PDF · Output attached | Not tested in topic | Compare in task topic → |
| PDF merge & split | 94/100 PDF · Output attached | Not tested in topic | Compare in task topic → |
Select at least 2 tools to compare
You can also filter a task page first, then compare your shortlist.
Browse this task →| Criterion | XConvert PDF to Word (Convert PDF to DOCX) PDF to Word 93/100 Seven-aspect task score Free login-free conversion has no blocking popups, retains text and editable tables in about two seconds and offers deletion; files still go to the cloud. Tested export Full 2-page .docx (8.6 KB, 43 paragraphs, 16/16 table cells) · Historical description; output not attached Historical test · 2026-10-19 | CopyChecker PDF to Word PDF to Word 74/100 Seven-aspect task score Exports watermark-free DOCX locally without login with 100% text retention, but the 'Keep the Original Layout' cloud endpoint fails with HTTP 500 and 'Optimize Layout' flattens tables with a 1/day free guest limit. Tested export DOCX · Output attached Historical test · 2026-10-28 |
|---|---|---|
| Pricing & rules | ||
| Pricing plans | XConvert USD web Basic / Pro and free conversion · 2026-10-20 Plan · source date Monthly / one-time Annual bill / period Quota & limits Web free2026-10-20 ↗ Free Free Free Free PDF-to-DOCX without watermarks; no OCR. PDF-specific count and size limits are not separately listed. Basic2026-10-20 ↗ USD 4.99/month USD 49.99/year Monthly 1 GB files; 10 concurrent non-video tasks; 4 hours/task; 8 processing hours/day. Annual 1 GB files; 10 concurrent non-video tasks; 4 hours/task; 8 processing hours/day. Pro2026-10-20 ↗ USD 9.99/month USD 99.99/year Monthly 4 GB files; 25 concurrent non-video tasks; 4 hours/task; 24 processing hours/day. Annual 4 GB files; 25 concurrent non-video tasks; 4 hours/task; 24 processing hours/day. 5 plan / billing-period records, all listed; — means that period is not recorded. Monthly and actual annual bills appear on one pricing page. Daily video counts are not PDF allowances. The PDF-to-DOCX page explicitly says it does not perform OCR. Verification has gaps; unknown prices and quotas are not inferred. Cancellation, sources & verification recordCancel anytime in the User Portal; no refunds, with access through the paid period. Official feature and pricing page ↗ · 2026-10-20 Capture 1 ↗ Official feature and pricing page ↗ · 2026-10-20 Capture 1 ↗ | CopyChecker PDF Suite and Writing Suite plans; free online conversion and weekly/monthly subscriptions · 2026-10-28 Plan · source date Monthly / one-time Annual bill / period Quota & limits PDF Suite Weekly2026-10-28 ↗ USD 3.99/week Other period Other period Unlimited PDF conversions and downloads, ad-free and accelerated processing PDF Suite Monthly2026-10-28 ↗ USD 13.99/month — Monthly Unlimited PDF conversions and downloads, ad-free, fast processing, and priority support 3 plan / billing-period records, all listed; — means that period is not recorded. PDF suite tools are free without login (ad-supported, no watermarks); paid PDF Suite subscriptions cost $3.99/week or $13.99/month for ad-free, accelerated processing. Cancellation, sources & verification recordCancellation and refund terms unverified CopyChecker official homepage ↗ · 2026-10-28 Capture 1 ↗ CopyChecker official pricing page (PDF Suite) ↗ · 2026-10-28 Capture 1 ↗ |
| Free & trial allowance on the test date | Free no-login conversion with explicit .docx / .doc format choice | 1 free download per day for anonymous guests (verified via `/api/pdf-download-check`); unlimited access requires PDF Suite ($3.99/wk or $13.99/mo) |
| Cancellation & refunds | Cancel anytime in the User Portal; no refunds, with access through the paid period. | Not verified |
| Disclosure of costs & limits | Displays .docx vs .doc format options clearly in the left panel before starting | Landing page displays '100% Free'; the 1/day download limit is checked via API upon download |
| Task quality | ||
| Measured fixture results | Text retained: 100% · Editable table cells: 16 · Page 2 preserved: Yes | Text retained: 100% · Editable table cells: 0 · Page 2 preserved: Yes |
| Fixture findings | Text, editable tables and page two were retained; scanned-document recognition was not tested. | Suited to full text extraction across multi-page PDFs (100% text retention); because the layout-preserving mode errors out, exported files flatten the 4x4 table into 12 plain paragraphs (0 native tables). |
| Original historical observation | XConvert completes conversion in just 2.0 seconds and produces a compact 8.6 KB OpenXML .docx preserving 100% of text strings, the Page-2 token, and all 16/16 native <w:tbl> table cells. | After uploading `anchor_pdf2word_v1`, clicking 'Keep the Original Layout' fails with HTTP 500 (`Database error.`) and shows a false offline banner; selecting 'Optimize Layout for Easy Reading' generates an 8.2 KB `.docx` in 1.40s with 100.0% text retention and Page 2 preserved, but flattens the 4x4 table into plain paragraphs (02_workspace.png, 03_download.png). |
| Suitable uses · historical assessment | Users who want ultra-fast (2.0s) no-login PDF-to-DOCX conversion with full native Word table preservation | Users who need fast local browser text extraction from a PDF into a watermark-free DOCX without relying on native table reconstruction |
| Result & output evidence | No native output obtained; the preview does not establish final export quality. | |
| Scans / OCR | The fixture is a text PDF; scans and OCR were not tested | The fixture is a text PDF; scans and OCR were not tested |
| Delivery capabilities | ||
| Recorded export specifications | Full 2-page .docx (8.6 KB, 43 paragraphs, 16/16 table cells) · Historical description; output not attached · Check watermark record No native output is attached; check the evidence for specification and watermark claims. | DOCX · Output attached · No watermark in test |
| Historical specification note · not an official maximum | Full 2-Page Native OpenXML .docx (43 Paragraphs, 16/16 Table Cells) | Full 2-Page Native .docx (8.2 KB · 12 Paragraphs · 0 Native Tables, No Watermark) |
| Watermark observation | Watermark-Free | No watermark |
| Batch & API | Supports multi-file batch queue and explicit .docx/.doc format selection | Single-file web conversion; no batch upload or public API |
| Recorded free-tier dimensions | Not verified | Not verified |
| Attached file dimensions | Not verified | Not verified |
| Published allowances & file limits · not tested | Web free: Free PDF-to-DOCX without watermarks; no OCR. PDF-specific count and size limits are not separately listed. | Free PDF Tools: Standard document conversion without login, no watermark |
| Speed & reliability | ||
| Timing observation | Network-observed server wait: 2s · End-to-end reference: 2.4s | Network-observed server wait: 1.4s · End-to-end reference: 4.38s |
| Date & fixture | 2026-10-19 · anchor_pdf2word_v1 · US-West (California, AS2914) | 2026-10-28 · anchor_pdf2word_v1 · US-West (California, AS2914) |
| Repeated tests & reliability | No standardized repetition count, success rate or variability range is recorded. | No standardized repetition count, success rate or variability range is recorded. |
| Interaction experience | ||
| Account requirements | No login in this test | No login in this test |
| Sign-in methods | No login required | No login required (also supports email and Google sign-in) |
| Manual adjustment | Not verified | Not verified |
| Interaction observations | Provides an explicit radio selector between 'Word (.docx)' and 'Word 97-2003 (.doc)' prior to conversion, defaulting to modern OpenXML .docx. | After upload, clicking 'Keep the Original Layout' fails with an HTTP 500 (`{"error":"Database error."}`) from `/api/pdf-to-word/upload-pdf` while displaying a misleading 'You seem to be offline' alert; only 'Optimize Layout for Easy Reading' completes conversion. |
| Background & reputation | ||
| Service lifecycle notice | Not verified | Not verified |
| Operator | XConvert Inc. (Canada) | CopyChecker Team (copychecker.com) |
| Recorded origin | Canada | Independent Online Utility Platform (Hosted on Cloudflare) |
| Domain history record | 2019–Present | 2023–Present |
| Background & reputation assessment | Operated by Canada-based XConvert Inc., providing document, audio, video, and image web utilities. | Operated by CopyChecker Team with public Terms, Privacy Policy, and support email support@copychecker.com, without disclosing a registered corporate entity name. |
| External reputation record | Not verified | Not verified |
| Engineering & privacy | ||
| Processing location | Uploaded for cloud processing | Processing location unconfirmed |
| Third-party tracking record | Not verified | Google Ads · Google Analytics |
| Engineering & privacy assessment | HTTPS encrypted transfer with manual delete controls in the output queue. | The working 'Optimize Layout for Easy Reading' mode parses and packs the `.docx` locally in the browser via PDF.js Web Worker and JS `docx` without uploading document bytes, sending only a quota check to `/api/pdf-download-check`. |
| Retention statement | Explicit retention period unconfirmed; inspect policy record | Explicit retention period unconfirmed; inspect policy record |
| Evaluation basis | ||
| Pricing transparency | 32 / 35 Zero login or email gates; uploads, converts in 2.0s, and downloads the 8.6 KB (8,840 bytes) .docx directly (01_landing.png, 02_result.png, 03_download.png). | 27 / 35 The landing page claims '100% Free' without upfront disclosure of the 1 download/day anonymous limit enforced by `/api/pdf-download-check`; within that quota, guests can directly export a watermark-free 8.2 KB `.docx` without registration (01_landing.png, 02_workspace.png, 03_download.png). |
| Interaction restraint | 26.5 / 30 Provides an explicit radio selector between 'Word (.docx)' and 'Word 97-2003 (.doc)' prior to conversion, defaulting to modern OpenXML .docx. | 20 / 30 After upload, clicking 'Keep the Original Layout' fails with an HTTP 500 (`{"error":"Database error."}`) from `/api/pdf-to-word/upload-pdf` while displaying a misleading 'You seem to be offline' alert; only 'Optimize Layout for Easy Reading' completes conversion. |
| Background & reputation | 17 / 20 Operated by Canada-based XConvert Inc., providing document, audio, video, and image web utilities. | 14 / 20 Operated by CopyChecker Team with public Terms, Privacy Policy, and support email support@copychecker.com, without disclosing a registered corporate entity name. |
| Engineering & privacy | 13.5 / 15 HTTPS encrypted transfer with manual delete controls in the output queue. | 12 / 15 The working 'Optimize Layout for Easy Reading' mode parses and packs the `.docx` locally in the browser via PDF.js Web Worker and JS `docx` without uploading document bytes, sending only a quota check to `/api/pdf-download-check`. |
| Task quality | 62.5 / 65 Text Retention: 100.0% · Native Word Tables (<w:tbl>): 1 (16 cells) · Page 2 Preserved: Yes (63.8/65) | 45 / 65 OpenXML (word/document.xml) inspection: 100.0% text retention (4/4 headings, 12/12 table values, 3/3 body phrases, and Page 2 token preserved across 12 paragraphs), but 0 native `<w:tbl>` tables because 'Keep the Original Layout' fails with HTTP 500 and 'Optimize Layout' flattens table cells into paragraph runs (45.0/65) |
| Deliverable specifications | 19.5 / 20 Delivers a clean 8.6 KB (8,840 bytes) OpenXML .docx with 43 paragraphs and 16/16 native table cells without login (20.0/20) | 15.5 / 20 Exports a valid 8.2 KB (8,388 bytes) watermark-free OpenXML `.docx` without login, subject to 1 free download/day and flattened table structure (15.5/20) |
| Processing speed | 14 / 15 Client-side PDF.js worker parsing takes 2.98s and 'Optimize Layout' DOCX generation completes in 1.40s (4.38s end-to-end, 0s network upload) (14.0/15) | |

